Checking & Savings Rates
Russell Country Federal Credit Union | ||
Truth In Savings Rates | ||
July 1, 2008 | ||
| Account Description | Rate | APY |
| Regular Share Accounts | ||
| S1 Primary Shares | 0.245% | 0.25% |
| S2 Secondary Shares | 0.245% | 0.25% |
| S25 Christmas Club | 1.75% | 1.75% |
| Share Draft Accounts | ||
| S9 Share Draft Account | 0.245% | 0.25% |
| S19 Business Share Draft Account | 0.245% | 0.25% |
| S39 Classic I Account | 0.245% | 0.25% |
| S59 Classic II Account | 0.495% | 0.50% |
| Money Market Accounts | ||
| S8 Money Market Accounts | 2.130% | 2.15% |
Call our Member Service Specialist at (406) 761-2880 for current rates and further information!


