Planning for Your Future - Rates
Russell Country Federal Credit Union | ||||
Truth In Savings Rates | ||||
July 1, 2008 | ||||
| IRA Share Accounts | ||||
| S10 IRA Account | 2.030% | 2.05% | ||
| S15 Contributory Roth IRA | 2.030% | 2.05% | ||
| S17 Conversion Roth IRA | 2.030% | 2.05% | ||
| Account Description | Rate | APY | Minimum Amt. | Investment Term |
| Share Certificates | ||||
| I1 1 Year Share Certificate | 2.710% | 2.75% | $500.00 | 365D to 366D |
| I2 2 Year Share Certificate | 2.810% | 2.85% | $500.00 | 730D to 731D |
| I3 3 Year Share Certificate | 2.760% | 2.80% | $500.00 | 1094D to 1096D |
| I4 4 Year Share Certificate | 2.760% | 2.80% | $500.00 | 1456D to 1464D |
| I5 5 Year Share Certificate | 2.810% | 2.85% | $500.00 | 1825D to 1830D |
| I6 6 Month Share Certificate | 2.325% | 2.35% | $500.00 | 180D to 183D |
| I18 18 Month Share Certificate | 2.620% | 2.65% | $500.00 | 545D to 549D |
| The Annual Percentage Yield (APY) is the yield you would receive based on a minimum deposit of $500.00 Call our Member Service Specialist at (406) 761-2880 for current rates and further information! | ||||


